1 | 2 | 3 | T | |
---|---|---|---|---|
Birmingham 4 | 1 | 0 | 1 | 2 |
Sting Black (8U - Mite) | 1 | 2 | 3 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Birmingham 4 | 1 | 0 | 1 | 2 |
Sting Black (8U - Mite) | 1 | 2 | 3 | 6 |
POWER PLAYS | |
---|---|
Birmingham 4 | 0 for 0 (0.0%) |
Sting Black (8U - Mite) | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Birmingham 4 | - | - | - | 0 |
Sting Black (8U - Mite) | - | - | - | 0 |
PENALTIES | |
---|---|
Birmingham 4 | 0 minutes on 0 infractions |
Sting Black (8U - Mite) | 0 minutes on 0 infractions |
No Player Data Available