1 | 2 | 3 | T | |
---|---|---|---|---|
Sting Black (8U - Mite) | 1 | 1 | 4 | 6 |
Mt. Clemens 2 (Bruins Gold) | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Sting Black (8U - Mite) | 1 | 1 | 4 | 6 |
Mt. Clemens 2 (Bruins Gold) | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Sting Black (8U - Mite) | 0 for 0 (0.0%) |
Mt. Clemens 2 (Bruins Gold) | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Sting Black (8U - Mite) | - | - | - | 0 |
Mt. Clemens 2 (Bruins Gold) | - | - | - | 0 |
PENALTIES | |
---|---|
Sting Black (8U - Mite) | 0 minutes on 0 infractions |
Mt. Clemens 2 (Bruins Gold) | 0 minutes on 0 infractions |
No Player Data Available