skip navigation
Position

Player Stats

Skater

# Name GP G A PPG SH PEN PIM
6 Zoe Kolcz 9 0 1 0 0 0 0
2 Oliver Armstrong 18 3 1 0 0 4 4:50
21 Nathan Bishop 22 0 1 0 0 1 1
9 Connor Kozole 23 0 0 0 0 6 7:10
14 Carson Geese 23 0 3 0 0 0 0
88 Dominic Sultini 24 0 0 0 0 1 1:30
26 Gabriel Kruszewski 25 16 0 0 0 2 2
23 Gavin Pham 25 0 2 0 0 6 6:30
99 Martin Campbell Jr 25 1 1 0 0 4 4:90
10 Jonah Resnik 25 7 1 0 0 6 7:30

Goalie

# Name GP MIN W L GA GAA
21 Nathan Bishop 4 132:00 1 3 22 6.00